Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,769 SqFt$1,448,000Open Sat 12PM-4PM
- 1/17 173 Beds 3 Baths 1,851 SqFt$1,399,000Open Sat 11AM-4PM
16 Clove Blossom, Irvine, CA 92618
Listed by Regina Muro Madan of Douglas Elliman of California
Single Family Home
- 1/21 213 Beds 4 Baths 1,790 SqFt$1,275,000Open Sat 2PM-4PM
- 1/6 64 Beds 3 Baths 2,980 SqFt$2,999,990Open Sat 10:30AM-4PM
132 Mossvine, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/32 323 Beds 3 Baths 1,775 SqFt$5,500Open Sun 1PM-2PM
- 1/54 542 Beds 2 Baths 1,820 SqFt$1,390,000Open Sat 12PM-3PM
- 1/41 413 Beds 4 Baths 1,724 SqFt$1,249,000Open Sat 1PM-4PM
- 1/29 293 Beds 3 Baths 1,570 SqFt$1,299,000Open Sat 1:30PM-4:30PM
- 1/19 193 Beds 3 Baths 1,820 SqFt$1,489,000Open Sat 1:30PM-4:30PM
- 1/69 695 Beds 6 Baths 4,365 SqFt$3,406,500Open Sun 1PM-4PM
- 1/64 644 Beds 4 Baths 2,591 SqFt$2,298,888Open Sat 11AM-2PM
- 1/44 444 Beds 3 Baths 2,398 SqFt$1,800,000Open Sat 12PM-3PM
- 1/30 303 Beds 3 Baths 1,734 SqFt$1,260,000Open Sat 11AM-2:30PM
- 1/30 304 Beds 3 Baths 2,980 SqFt$3,280,000Open Sat 1:30PM-4PM
- 1/15 152 Beds 2 Baths 916 SqFt$688,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 2,131 SqFt$1,650,000Open Sat 1PM-4PM
- 1/36 365 Beds 6 Baths 4,948 SqFt$5,180,000Open Sun 1:30PM-4:30PM
- 1/53 533 Beds 4 Baths 2,031 SqFt$1,560,000Open Sat 1PM-4PM
- 1/37 374 Beds 4 Baths 1,884 SqFt$1,797,000Open Sat 10:30AM-1:30PM
- 1/41 413 Beds 4 Baths 2,604 SqFt$2,359,999Open Sat 2PM-4PM
- 1/63 633 Beds 4 Baths 1,960 SqFt$1,299,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,736 SqFt$1,398,000Open Sat 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000Open Sat 1PM-4PM
- 1/61 612 Beds 2 Baths 1,954 SqFt$1,480,000Open Sat 1PM-4PM